Non-collateralized Nature of Structured Products

Home   /   Warrants   /   Warrants Statistics   /   Warrants Market Turnover(%)

Warrants Statistics

From To
Date (D-M-Y) Warrants Turnover (in $million) Total Market Turnover (in $million) Warrants Market Turnover (%)
15-01-2024 5,116.32 71,079.31 7.20
12-01-2024 5,109.38 69,483.05 7.35
11-01-2024 5,605.96 93,716.77 5.98
10-01-2024 5,472.87 74,514.43 7.34
09-01-2024 5,399.61 81,908.02 6.59
08-01-2024 6,155.86 84,442.06 7.29
05-01-2024 5,029.90 81,830.00 6.15
04-01-2024 4,507.53 70,390.04 6.40
03-01-2024 6,170.44 79,269.71 7.78
02-01-2024 6,864.02 76,641.26 8.96
Last Updated: 15-01-2024 16:20