Non-collateralized Nature of Structured Products

Home   /   CBBCs   /   CBBCs Statistics   /   CBBCs Market Turnover(%)

CBBCs Statistics

From To
Date (D-M-Y) CBBCs Turnover (Million HKD) Total Market Turnover (Million HKD) CBBCs Turnover (%)
2024-01-15 5,515.32 71,079.31 7.76
2024-01-12 5,500.56 69,483.05 7.92
2024-01-11 6,352.39 93,716.77 6.78
2024-01-10 5,548.83 74,514.43 7.45
2024-01-09 5,744.93 81,908.02 7.01
2024-01-08 6,826.27 84,442.06 8.08
2024-01-05 5,712.62 81,830.00 6.98
2024-01-04 5,029.79 70,390.04 7.15
2024-01-03 5,676.43 79,269.71 7.16
2024-01-02 5,934.68 76,641.26 7.74
Last Updated: 15-01-2024 16:20