Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   SH-HK Connect   /   Top 10 Most Actively Traded Stocks

SH-HK Connect

Top 10 Most Actively Traded Stocks

*The amount of Inflow(+)/Outflow(-) on each underlying is obtained by subtracting the sell trades amount from the buy trades amount published on the HKEX website.

Rank Underlying Buy Trades (HKD) Sell Trades (HKD) Turnover (Buy + Sell Trades)(HKD) Turnover (Buy - Sell Trades)(HKD) MQ Pick
1 TRACKER FUND 605,515,880 2,433,820 607,949,700 603,082,060
2 MEITUAN-W 321,420,080 260,001,418 581,421,498 61,418,662 15266
3 TENCENT 230,402,440 248,739,980 479,142,420 -18,337,540 11172
4 HSCEI ETF 438,011,660 20,074,748 458,086,408 417,936,912
5 XPENG-W 127,531,200 267,940,725 395,471,925 -140,409,525 12655
6 CNOOC 281,909,860 50,107,960 332,017,820 231,801,900 17517
7 LI AUTO-W 163,946,060 130,616,160 294,562,220 33,329,900 25154
8 CSOP HS TECH 256,146,209 18,276,159 274,422,368 237,870,050
9 KUAISHOU-W 53,011,960 199,450,370 252,462,330 -146,438,410 25190
10 WUXI BIO 164,289,275 61,494,471 225,783,746 102,794,804 24908
Last Updated: 15-01-2024
Rank Underlying Buy Trades (HKD) Sell Trades (HKD) Turnover (Buy + Sell Trades)(HKD) Turnover (Buy - Sell Trades)(HKD) MQ Pick
1 TRACKER FUND 1,873,360,495 4,901,785 1,878,262,280 1,868,458,710
2 TENCENT 315,701,660 450,460,100 766,161,760 -134,758,440 11172
3 XPENG-W 154,102,675 377,339,808 531,442,483 -223,237,133 12655
4 MEITUAN-W 216,877,050 261,045,429 477,922,479 -44,168,379 15266
5 CNOOC 143,401,760 195,668,340 339,070,100 -52,266,580 17517
6 CHINA MOBILE 179,817,575 123,131,575 302,949,150 56,686,000 14914
7 CCB 139,853,010 145,962,790 285,815,800 -6,109,780 26121
8 WUXI BIO 174,659,550 105,871,725 280,531,275 68,787,825 24908
9 XIAOMI-W 78,679,616 139,939,648 218,619,264 -61,260,032 23643
10 LI AUTO-W 93,076,630 122,347,430 215,424,060 -29,270,800 25154
Last Updated: 15-01-2024
Rank Underlying Buy Trades (RMB) Sell Trades (RMB) Turnover (Buy + Sell Trades)(RMB) Turnover (Buy - Sell Trades)(RMB) MQ Pick
1 CONTEMPORARY AMPEREX TECHNOLOGY 347,741,067 635,198,286 982,939,353 -287,457,219
2 BYD 145,927,363 483,188,824 629,116,187 -337,261,461
3 CHONGQING CHANGAN AUTOMOBILE 205,319,318 311,929,756 517,249,074 -106,610,438
4 MIDEA GROUP 272,327,027 204,951,217 477,278,244 67,375,810
5 WULIANGYE YIBIN 168,131,191 291,930,087 460,061,278 -123,798,896
6 GOERTEK INC 342,741,870 112,828,613 455,570,483 229,913,257
7 LUXSHARE PRECISION INDUSTRY 194,060,616 211,352,764 405,413,380 -17,292,148
8 EOPTOLINK TECHNOLOGY 276,308,790 127,864,513 404,173,303 148,444,277
9 ISOFTSTONE INFORMATION TECHNOLOGY (GP) 99,377,198 296,845,202 396,222,400 -197,468,004
10 SHENZHEN MINDRAY BIO-MEDICAL ELECTRONIC 178,177,347 210,000,148 388,177,495 -31,822,801
Last Updated: 15-01-2024
Rank Underlying Buy Trades (RMB) Sell Trades (RMB) Turnover (Buy + Sell Trades)(RMB) Turnover (Buy - Sell Trades)(RMB) MQ Pick
1 KWEICHOW MOUTAI 532,587,973 480,950,862 1,013,538,835 51,637,111
2 LONGI GREEN ENERGY TECHNOLOGY 323,667,681 194,583,433 518,251,114 129,084,248
3 WUXI APPTEC 206,263,625 292,732,593 498,996,218 -86,468,968
4 CHONGQING SOKON INDUSTRY GROUP 163,003,777 322,064,208 485,067,985 -159,060,431
5 CHINA TOURISM GROUP DUTY FREE 167,809,721 303,072,470 470,882,191 -135,262,749
6 BEIJING KINGSOFT OFFICE SOFTWARE 359,922,036 90,466,635 450,388,671 269,455,401
7 CHINA YANGTZE POWER 164,978,371 239,095,269 404,073,640 -74,116,898
8 PING AN INSURANCE 235,708,161 155,238,794 390,946,955 80,469,367
9 SHANXI XINGHUACUN FEN WINE FACTORY 268,755,525 118,923,704 387,679,229 149,831,821
10 AGRICULTURAL BANK OF CHINA 130,892,888 228,048,442 358,941,330 -97,155,554
Last Updated: 15-01-2024