Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
00004 WHARF HOLDINGS 22.95 - 0.65 8.59 66.52 +23.59 5.71 22.944 19492
01888 KB LAMINATES 5.76 - 2.21 8.10 59.78 +8.19 4.84 5.799 17767
03188 CAM CSI300 36.78 - 0.38 19.23 53.89 +17.47 10.36 36.818
01211 BYD COMPANY 211.00 - 0.66 1,448.97 44.3 +0.56 642.06 211.937 12115
00012 HENDERSON LAND 22.75 +0.44 56.61 44.14 +9.51 25.00 22.745 18189
02618 JD LOGISTICS 8.81 - 1.45 37.13 42.39 +23.42 15.73 8.865 21668
02800 TRACKER FUND 16.39 - 0.43 4,130.86 41.18 +27.61 1,700.97 16.45
00011 HANG SENG BANK 85.45 - 0.93 148.49 40.91 +19.77 60.73 85.117 17790
01398 ICBC 3.69 +0.27 362.14 40.71 +18.05 147.51 3.694 19546
00868 XINYI GLASS 7.63 - 1.29 42.92 40.11 +7.13 17.21 7.691 18226
00710 BOE VARITRONIX 6.43 - 2.43 7.82 39.54 +13.75 3.09 6.41 18840
01288 ABC 2.95 - 0.67 228.99 38.25 +7.03 87.65 2.958 11388
02313 SHENZHOU INTL 76.35 +0.93 183.18 37.75 +2.89 69.21 76.591 12229
02388 BOC HONG KONG 19.22 - 3.13 458.48 37.13 +22.46 170.30 19.354 28357
00857 PETROCHINA 5.29 +0.95 414.04 35.59 +7.80 147.36 5.275 14487
00267 CITIC 7.55 +0.80 39.99 34.89 +18.71 13.95 7.531 15713
00354 CHINASOFT INT'L 5.14 - 1.34 78.82 34.18 +2.42 26.89 5.109 16914
00960 LONGFOR GROUP 10.20 - 4.67 231.27 34.12 - 1.27 78.69 10.364 18589
01066 WEIGAO GROUP 6.20 - 0.64 14.38 33.37 +6.73 4.80 6.202 19151
01833 PA GOODDOCTOR 16.24 - 1.34 33.85 32.65 +9.15 11.05 16.213 29127
00823 LINK REIT 42.65 +0.24 337.70 31.73 +3.94 107.19 42.566 11981
00489 DONGFENG GROUP 3.37 - 1.75 17.76 31.73 +4.05 5.64 3.388 26054
06030 CITIC SEC 16.10 - 0.25 105.49 31.09 - 9.44 32.79 16.216 18223
00016 SHK PPT 79.25 - 0.81 215.33 30.38 +10.08 65.40 79.268 18944
02013 WEIMOB INC 2.36 - 4.07 47.30 30.19 - 2.73 14.28 2.373 19730
00939 CCB 4.55 +0.22 806.94 29.13 +4.42 235.14 4.545 19326
03998 BOSIDENG 3.51 - 1.68 39.94 28.86 - 12.94 11.55 3.541 28360
02359 WUXI APPTEC 78.20 - 1.01 174.10 28.81 +15.75 50.11 78.811 24910
01910 SAMSONITE 23.70 - 0.21 57.15 27.63 +11.45 15.79 23.824
00880 SJM HOLDINGS 2.35 - 7.44 27.1 +6.62 2.01 2.346 25474
Last Updated: 12-01-2024 18:00