Non-collateralized Nature of Structured Products

Warrants Funds Flow

Last Updated: 12-01-2024

Implied Volatility of Top 10 Turnover

Last Updated: 15-01-2024 16:20 (15 mins delayed)

Warrants Market Turnover(%)

Top 5 Warrants

Code Name Underlying Underlying Code Call/Put Last Change(%) Turnover($K)
21597 CTBAIDU@EP2406A Baidu 9888 Put 0.212 +65.62 4,894
21517 UBBAIDU@EP2406A Baidu 9888 Put 0.220 +65.41 1,290
21530 JPBAIDU@EP2406B Baidu 9888 Put 0.220 +65.41 1,485
21353 HSBAIDU@EP2406A Baidu 9888 Put 0.214 +64.61 4,999
20006 UB-AIA @EC2403C AIA 1299 Call 0.017 +54.55 14
Last Updated: -

Macquarie Warrants

Warrant Code Name Underlying Underlying Code Call/Put Strike Conversion Ratio Listing Date
(D-M-Y)
Terms
22690 MBZHJIN@EC2504A ZHAOJIN MINING 1818 Call 11.5 0.1 15-01-2024 Listing Document
22689 MB-CRL @EC2409A CHINA RES LAND 1109 Call 36.27 0.1 15-01-2024 Listing Document
22688 MB-CRBH@EC2407A CHINA RES BEER 0291 Call 40.45 0.1 15-01-2024 Listing Document
22687 MBALIBA@EC2412C ALIBABA 9988 Call 72.55 0.02 15-01-2024 Listing Document
22686 MB-HSBC@EC2501A HSBC HOLDINGS 0005 Call 80.88 0.2 15-01-2024 Listing Document
22679 MB-HKEX@EP2406A HKEX 0388 Put 215.35 0.02 15-01-2024 Listing Document
22678 MBTENCT@EC2407D TENCENT 0700 Call 329.8 0.01 15-01-2024 Listing Document
22677 MBKUASO@EC2506A KUAISHOU TECHNOLOGY 1024 Call 59.99 0.02 15-01-2024 Listing Document
22676 MBMTUAN@EC2409C MEITUAN-W 3690 Call 88 0.02 15-01-2024 Listing Document
22756 MBCSHCL@EC2408A COSCO SHIP HOLD 1919 Call 8.99 0.2 17-01-2024 -
Last Updated: 12-01-2024 08:00

Warrants Comparison

Warrants Calculator

Warrants Documents