Non-collateralized Nature of Structured Products

Home   /   Warrants   /   Warrants Speedy Check   /   Market Outstanding Quantity

Market Outstanding Quantity

22035 MBALIBA@EC2506A

Call / Underlying: 9988 ALIBABA

RT Quote

Warrants Outstanding Quantity and LP Activity

Date
(D-M-Y)
Warrants Volume (M) LP Bought (M) LP Sold (M) Outstanding Quantity (M) Outstanding Quantity (%)
12-01-2024 5.140 2.570 2.570 0.540 0.81
11-01-2024 11.080 5.540 5.540 0.540 0.81
10-01-2024 12.790 6.300 6.490 0.540 0.81
09-01-2024 9.800 4.900 4.900 0.350 0.52
08-01-2024 6.090 2.940 3.150 0.350 0.52
05-01-2024 2.700 1.350 1.350 0.140 0.21
04-01-2024 3.320 1.660 1.660 0.140 0.21
03-01-2024 9.320 4.590 4.730 0.140 0.21
02-01-2024 7.400 3.700 3.700 0.000 0.00
29-12-2023 0.000 0.000 0.000 0.000 0.00
Last Update : 15-01-2024 16:20 (15 mins delayed)